Congrats to all the Winners!
Male
Overall: Trey Green 21:21
Overall Master: D. Sockwell 23:41
14 and Under: Austin Pierce 24:58, Luke Davidson 25:06, Drew Bodney 26:34
15 to 19: Zack Hill 22:10, Luis Hernandez 22:50, Danny Mihok 23:53
20 to 24: Chris Keating 22:01, Kevin Barron 24:01, Daniel Burkart 25:23
25 to 29: Todd Owens 25:57, Nick Anderson 26:26, Luke Fugich 27:27
30 to 34: Ryan Scott 23:24, Chris Busby 26:20, Matt Aiken 27:18
35 to 39: Mark Koopman 22:20, Willy Syroay 23:07, Tim Ferguson 25:36
40 to 44: Darrell Snyder 24:36, Leo Anderson 26:32, Don Brock 27:31
45 to 49: Jeff Hill 25:05, Clay Jones 31:49, Todd P 35:37
50 to 54: John Turner 23:51, Byron Barron 26:44, Bruce White 28:45
55 to 59: Michael Taylor 34:19, Wayland HArkey 36:14, David Watson 37:54
60 to 64: McCombs 32:54, Dave Broad 33:30, Robert Fuller 38:31
65 and over:
Female
Overall: Micah Buckner 26:18
Overall Master: Christy Seligman 35:29
14 and Under: Savannah Carver 30:46, Lauren Becknell 31:16, Rileigh Stringer 32:57
15 to 19: Kelsey Webber 30:45, Savannah Anderson 31:30, Emily Howard 32:10
20 to 24: Kate McClure 28:52, Martha Combs 34:34, Kendall Davis 36:24
25 to 29: Erin Papka 34:06, Casey F. 36:17, Alayna Pirkle 36:42
30 to 34: Lindsey Smith 28:12, Amy Allen 41:09, Kelly White-Bryant 41:54
35 to 39: Christine Everett 37:33, Carrie Bryant 38:19, Susan Corvacchioli 39:02
40 to 44: Kim White 36:17, Paulla McClellan 37:10, Stacey Reichert 37:55
45 to 49: Roxanne Brock 33:10, Mary Fowler 36:32, Carol Holly 36:48
50 to 54: Connie Cenna 33:41, Sharon Thomas 39:35, Karen Sutherland 39:42
55 to 59: Barbara Smart 36:44, Jackie Fugich 41:44, Kathy Fuller 49:56
60 to 64: Lucy Rogers 53:40, Audrey Crowley 55:38, Karen Ryder 56:21
65 and Over: Ingid Clark 48:23, Karen Smith 57:54, Betty Green
TEAM CHAMPIONSHIP:
1st Place: Lumpkin County Cross Country Team
2nd Place: Wolf Mountain Vineyards
3rd Place: Bone to Be Wild (Northview Orthopeadics)
4th Place: Appalachian Contracting |